Description
Straddling Rhode and Waterloo (Faubourg), a charming detached villa of nearly 400 sq m on a 25-acre south-facing plot with a swimming pool.
Comfortable living room with a fireplace and office area, large kitchen with a family dining room opening onto the terrace.
Upstairs, four bedrooms, including two suites with en-suite bathrooms, and a third bathroom on the landing.
Long covered terrace with barbecue and French doors opening onto the garden, two-car garage plus workshop/storage, 40 sq m of cellars. Excellent condition throughout, original kitchen and bathrooms in working order... Energy Performance Certificate (C)
Characteristics
General
| Reference | 7346571 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 2000 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 350 m² |
| Ground surface | 2537 m² |
| Availability | at the contract |
Building
| Construction year | 1965 |
|---|---|
| Number of garages | 2 |
| Outside parking | Yes |
| Type of roof | slooping roof |
| Number of batches | 3 |
Name, category & location
| Number of floors | 1 |
|---|
Basic Equipment
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic isol. |
Ground details
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Orientation of the ground (terrace) | south east |
Various
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Type of attics | only storage |
| Attics | Yes |
| Cellars | Yes |
General Figures
| Number of toilets | 4 |
|---|---|
| Room 1 (surface) | 32 m² |
| Room 2 (surface) | 24 m² |
| Room 3 (surface) | 17 m² |
| Room 4 (surface) | 18 m² |
| Garage (surf) (surface) | 40 m² |
| Living room (surface) | 32 m² |
| Dining room (surf) (surface) | 24 m² |
| Kitchen (surf) (surface) | 28 m² |
| Bureau (surface) | 15 m² |
| Orientation of terrace 1 | north-west |
Security
| Blinds | Yes |
|---|---|
| Alarm | Yes |
Prices & Costs
| Land tax (amount) | 3358 € |
|---|
Outdoor equipment
| Pool | Yes |
|---|---|
| Water reservoir | Yes |
Charges & Productivity
| VAT applied | No |
|---|
Legal Fields
| Summons | No |
|---|---|
| Urbanistic use (destination) | living zone |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | wood |
|---|---|
| Solar panels | Yes |
Certificates
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
Main features
| Terrace 1 (surf) (surface) | 85 m² |
|---|
Cadaster
| Land registry income (€) (amount) | 4200 € |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
Energy Certificates
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 243 |
| CO2 emission | 11733 |
| E total (Kwh/year) | 81401 |
| En. cert. unique code | 20260211-0003800365-RES-1 |
| EPC valid until (datetime) | 2/11/2036 |
| PEB date (datetime) | 2/11/2026 |

