Description
Characteristics
General
| Reference | 7693087 |
|---|---|
| Category | House |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 500 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 230 m² |
| Ground surface | 895 m² |
| Availability | 15/07/2026 |
Building
| Construction year | 2020 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 2 |
Basic Equipment
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | underfloor heating partially |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Type of double glass windows | thermic isol. |
Various
| Laundry | Yes |
|---|---|
| Bureau | Yes |
General Figures
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 21 m² |
| Room 2 (surface) | 19 m² |
| Room 3 (surface) | 23 m² |
| Room 4 (surface) | 19 m² |
| Width of front width | 15 |
| Number of terraces | 1 |
| Living room (surface) | 52 m² |
| Kitchen (surf) (surface) | 17 m² |
| Bureau (surface) | 15 m² |
| Orientation of terrace 1 | north-east |
| Surface balcon 1 | 15 m² |
Charges & Costs
| Number of months of rental guarantee | 3 |
|---|
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|---|
| Solar panels | Yes |
Main features
| Terrace 1 (surf) (surface) | 25 m² |
|---|
Legal Fields
| Urbanistic use (destination) | living park |
|---|
Security
| Alarm | Yes |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
