Description
Just 10 minutes from Jodoigne, Hannut and Tirlemont, vast 400m² hacienda-style villa with magnificent views over the fields on a 20-acre plot. It comprises a 72m² double living room with 2 open fires, a large super-equipped kitchen with breakfast nook. Very large study. Utility room. Small indoor pool with counter-current swimming. First floor: 3 bedrooms, 1 bathroom and a study. Lots of cupboards. Double garage with large bedroom and bathroom above. Superb wine cellar, cellars and boiler room. For lovers of peace and quiet. ~PEB in progress ~
Characteristics
General
| Reference | 7747213 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 1500 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 400 m² |
| Ground surface | 2000 m² |
Building
| Construction year | 1980 |
|---|---|
| Number of garages | 2 |
| Inside parking | Yes |
| Outside parking | Yes |
| Renovation (year) | 2024 |
| Number of inside parking | 2 |
| Number of outside parkings | 3 |
Name, category & location
| Number of floors | 1 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | US fully fitted |
| Bathroom (type) | bath |
Various
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
General Figures
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 22 m² |
| Room 2 (surface) | 11 m² |
| Room 3 (surface) | 19 m² |
| Room 4 (surface) | 18 m² |
| Number of terraces | 1 |
| Living room (surface) | 72 m² |
| Bureau (surface) | 29 m² |
Legal Fields
| Area for free profession | Yes |
|---|
Charges & Costs
| Charges tenant (amount) | 0 € |
|---|
Outdoor equipment
| Pool | Yes |
|---|---|
| Type of pool |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Water | Yes |
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | countryside |
| Orientation of the ground (terrace) | east |
| Flooding type (flood type) | not located in flood area |
Certificates
| Yes/no of electricity certificate | no |
|---|
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 306 |
| E total (Kwh/year) | 96049 |
| En. cert. unique code | D |
| EPC valid until (datetime) | 7/29/2034 |
| PEB date (datetime) | 7/29/2024 |
| Renovation obligation | No |
