Description
Characteristics
General
| Reference | 7768945 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 130 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 100 m² |
| Availability | 01/10/2026 |
Building
| Construction year | 1990 |
|---|---|
| Number of garages | 1 |
Name, category & location
| Number of floors | 0 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | wall heating |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower in bath |
Various
| Laundry | Yes |
|---|---|
| Cellars | No |
General Figures
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 13.34 m² |
| Room 2 (surface) | 12.22 m² |
| Room 3 (surface) | 8.24 m² |
| Number of terraces | 1 |
| Living room (surface) | 29.3 m² |
| Kitchen (surf) (surface) | 11.61 m² |
| Orientation of terrace 1 | south |
Charges & Costs
| Charges tenant (amount) | 0 € |
|---|
Outdoor equipment
| Pool | No |
|---|---|
| Roof terrace | No |
Security
| Access control | No |
|---|---|
| Janitor | No |
| Digicode | No |
Connections
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
Technical Equipment
| Type of frames | vinyl |
|---|---|
| Solar panels | No |
Ground details
| Type of environment | central |
|---|---|
| Flooding type (flood type) | not located in flood area |
Main features
| Terrace 1 (surf) (surface) | 20 m² |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
