Description
Faubourg district, in the quiet of a rear property (backland setting).
Fully FURNISHED apartment of approx. 75 sqm with private garden and private entrance.
Parquet living room with piano and covered terrace, TV lounge, fully equipped kitchen (appliances + washing machine), large bedroom with double bed + desk + wardrobes and en-suite shower room.
Access to the villa’s swimming pool at specified hours.
Shops, bus and train station within walking distance.
Weekly cleaning, electricity, heating and internet : + 240€/month
Layout
6-step staircase from the access driveway (house set back approx. 70 m from the avenue)
Entrance through sliding door into:
- Living room 25 sqm with parquet flooring, round dining table with 4 chairs, piano, library (comics, books and games) and storage/coat area
- TV lounge 10 sqm (sliding door), sofa bed (suitable for 1 person rather than 2)
Separate fully equipped kitchen (ceramic hob, multifunction oven, dishwasher, washing machine, fridge with built-in freezer, various equipment, cookware and dishes…)
Bedroom 25 sqm with parquet flooring, wardrobes, double bed (1.60 m) with duvet and desk
En-suite shower room with walk-in shower, vanity unit with mirror, window overlooking the garden
Separate toilet
Fully private landscaped garden + terrace with table and 4 chairs
Drop-off in front of the house, parking available in the avenue
Maximum occupancy: 2 persons
Characteristics
General
| Reference | 6797060 |
|---|---|
| Category | Ground floor |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 60 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 75 m² |
| Ground surface | 150 m² |
| Availability | 01/07/2026 |
Building
| Construction year | 2004 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | Yes |
| Renovation (year) | 2025 |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
Name, category & location
| Floor | 0 |
|---|---|
| Number of floors | 1 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | condensation |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic isol. |
General Figures
| Built surface (surf. main building) | 75 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 24 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 6 m² |
| Orientation of terrace 1 | north-west |
| Surface balcon 1 | 10 m² |
Next To
| Shops (distance (m)) | 250 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 350 |
| Sport center (distance (m)) | 400 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3500 |
Outdoor equipment
| Pool | Yes |
|---|---|
| Type of pool |
Charges & Costs
| Lease duration (months) (number of months) | 1 |
|---|---|
| Provision | Yes |
| Provision amount | 1500 |
Security
| Security | Yes |
|---|
Connections
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
Technical Equipment
| Type of frames | aluminium |
|---|---|
| Solar panels | Yes |
Ground details
| Type of environment | Prestige |
|---|---|
| Type of environment 2 | Free sight |
| Orientation of the ground (terrace) | north west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
Main features
| Terrace 1 (surf) (surface) | 10 m² |
|---|
