Description
Characteristics
General
| Reference | 7800739 |
|---|---|
| Category | Ground floor with garden |
| Furnished | Yes |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 113 m² |
| Availability | 15/09/2026 |
Building
| Construction year | 2000 |
|---|---|
| Number of garages | 1 |
Name, category & location
| Floor | 0 |
|---|---|
| Number of floors | 3 |
Basic Equipment
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Intercom | Yes |
| Access for medical staff in charge of Corona virus | Yes |
General Figures
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 39 m² |
Charges & Costs
| Charges tenant (amount) | 275 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Provision | Yes |
| Provision amount | 275 |
Outdoor equipment
| Pool | No |
|---|
Security
| Access control | Yes |
|---|---|
| Type of access control | barrier |
| Janitor | Yes |
Technical Equipment
| Phone syst. | No |
|---|---|
| Type of frames | wood |
| Solar panels | No |
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Water | Yes |
Main features
| Terrace 1 (surf) (surface) | 15 m² |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
Various
| Cellars | Yes |
|---|
Energy Certificates
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 277 |
| CO2 emission | 55 |
| E total (Kwh/year) | 30307 |
| En. cert. unique code | 20220131-0000604541-01-6 |
| EPC valid until (datetime) | 1/31/2032 |
| PEB date (datetime) | 1/31/2022 |
