Description
Characteristics
General
| Reference | 7693875 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 950 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 140 m² |
| Ground surface | 1016 m² |
| Availability | at the contract |
Building
| Construction year | 2026 |
|---|---|
| Inside parking | No |
| Outside parking | Yes |
| Carport | No |
| Number of batches | 2 |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | underfloor heating partially |
| Elevator | No |
| Double glass windows | Yes |
| Type of kitchen | US hyper equipped |
Ground details
| Orientation (back) | south-west |
|---|---|
| Type of environment | central |
| Orientation of the ground (terrace) | south east |
| Flooding type (flood type) | not located in flood area |
General Figures
| Built surface (surf. main building) | 63 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 12 m² |
| Room 4 (surface) | 22 m² |
| Width of front width | 6.6 |
| Number of terraces | 1 |
| Orientation of terrace 1 | south-west |
Various
| Laundry | Yes |
|---|---|
| Veranda | No |
| Bureau | No |
| Type of attics | rooms in the attic |
| Attics | Yes |
| Cellars | No |
Technical Equipment
| Air conditioning | No |
|---|---|
| Type of frames | vinyl |
| Solar panels | Yes |
Security
| Blinds | No |
|---|---|
| Access control | No |
| Alarm | No |
| Janitor | No |
| Digicode | No |
Outdoor equipment
| Pool | No |
|---|---|
| Water reservoir | Yes |
Charges & Productivity
| VAT applied | Yes |
|---|
Legal Fields
| Summons | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | No |
| Water | Yes |
Main features
| Terrace 1 (surf) (surface) | 20 m² |
|---|
Type Of Equipment & Evaluation
| Type of floor covering | tiled |
|---|
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Energy Certificates
| Energy certif. class | A |
|---|---|
| En. cert. unique code | A |
