
Lot / Beersel Magnificent turn-of-the-century house (330m² of living space), completely renovated and extended in 2013 (LUXURIOUS renovations). Entrance hall, living room with fireplace, fully equipped kitchen (42m²!) with breakfast nook and utility room. Upstairs, 4 bedrooms (18-18-19-9m²), 3 bathrooms, and a dressing room. At garden level, large multipurpose room (55m²) with fireplace and access to the terrace/garden (WEST). Laundry room, cellars, and house utilities. Very high ceilings! Security door, alarm, solar panels, charging station, gas heating, aluminum/wood frames, rainwater tank, compliant electricity, air conditioning, etc. PEB = B / No asbestos / Compliant electricity!
Reference | 6618778 |
---|---|
Category | House |
Furnished | Yes |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 150 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 330 m² |
Ground surface | 275 m² |
Availability | at the contract |
Construction year | 1921 |
---|---|
Inside parking | Yes |
Renovation (year) | 2013 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Videophone | Yes |
Orientation (back) | west |
---|---|
Type of environment | quiet |
Orientation of the ground (terrace) | west |
Width at the street | 6.3 |
---|---|
Number of toilets | 4 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 19 m² |
Room 4 (surface) | 9 m² |
Width of front width | 6.3 |
Number of terraces | 1 |
Living room (surface) | 55 m² |
Dining room (surf) (surface) | 20 m² |
Kitchen (surf) (surface) | 42 m² |
Orientation of terrace 1 | west |
Laundry | Yes |
---|---|
Bureau | Yes |
Type of attics | only storage |
Attics | Yes |
Cellars | Yes |
Air conditioning | Yes |
---|---|
Type of frames | aluminium and wood |
Solar panels | Yes |
Land tax (amount) | 1536 € |
---|
Pool | No |
---|---|
Water reservoir | Yes |
Land reg. inc. (indexed) (amount) | 4066 € |
---|---|
Land registry income (€) (amount) | 1944 € |
Access control | Yes |
---|---|
Type of access control | barrier |
Alarm | Yes |
Security door | Yes |
Terrace 1 (surf) (surface) | 15 m² |
---|
Type of floor covering | concrete |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (details) |
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 134 |
En. cert. unique code | 20250411-0003575125-RES-1 |