| Reference | 7231045 |
|---|---|
| Category | House |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 2200 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 290 m² |
| Ground surface | 2790 m² |
| Availability | 31/08/2026 |
| Construction year | 1988 |
|---|---|
| Number of garages | 2 |
| Carport | Yes |
| Renovation (year) | 2010 |
| Type of roof | slooping roof |
| Number of floors | 1 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic isol. |
| Orientation (back) | south-west |
|---|---|
| Type of environment | quiet |
| Orientation of the ground (terrace) | south east |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Air conditioning | Yes |
|---|---|
| Type of frames | wood |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 25 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 21 m² |
| Room 4 (surface) | 22 m² |
| Room 5 (surface) | 12 m² |
| Garage (surf) (surface) | 32 m² |
| Number of terraces | 2 |
| Living room (surface) | 42 m² |
| Dining room (surf) (surface) | 20 m² |
| Kitchen (surf) (surface) | 22 m² |
| Bureau (surface) | 9 m² |
| Orientation of terrace 1 | south-west |
| Land tax (amount) | 3400 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living park |
| Electricity | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Terrace 1 (surf) (surface) | 80 m² |
|---|
| Alarm | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 214 |
| CO2 emission | 14046 |
| E total (Kwh/year) | 73045 |
| En. cert. unique code | 20250318-0003556255-RES-1 |
| EPC valid until (datetime) | 3/28/2035 |
| PEB date (datetime) | 3/18/2025 |