
Ancient Golf Area -
Pretty charming "New England" style VILLA built in 1987 on a 3.000m² plot facing South and West.
Warmfull living room with wood-burning fire and bow window, super-equipped kitchen, study.
Upstairs, suite composed of a large bedroom + dressing + bath/shower-room + terrace, 3 other bedrooms share the second bathroom.
Large garage, cellars, laundry room
Ground-floor: 95m² on the floor - HSP2.6m - plain carpet and tile floor.
* Entrance hall (2/2=4m²) tiled floor imitation wood.
* Changing room (2.3/3.3=7.9m²), wood paneling as wall covering.
* Living room + dining room of 62.7m ² (6.5 / 3.9 = 25.3m ² + 3.3 / 3.4 = 11.4m ² + 5.1/4.2 = 22m ² + 4m ²) with fireplace.
* Kitchen (3.2/3.6=11.8m²) fully equipped: ceramic hob, extractor, oven, double sink, dishwasher, fridge, breakfast nook + access to the outside.
* Toilet with washbasin.
1st Floor : 85m ² on the ground - carpet on the ground except for the sanitary facilities.
* Night hall (1.8m ² + 4.2m ² + 2m ²), custom storage space
* Bedroom I (4.7/4.4=19.1m²) with access to the terrace, en-suite bathroom (3.3/2.4=7.9m² - bath, shower, double washbasin, cupboards, towel rail, toilet), dressing room (1.1/3.6=4.1m²) with fitted cupboards/cupboards
* Bedroom II (3.7/3.2=12.1m²), wood paneling as wall covering
* Bathroom II (1.6/1.9=3.1m² - bath, washbasin on cupboard)
* Room III (3.1/3.4=10m²)
* Room IV (2.9/4.2=12.4m²)
Cellars
* Laundry room (3.2/2.4m²).
* Basement I (4.2/4.2=18.1m²).
* Basement II (3.6/4.3=15.4m²).
Miscellaneous:
* Garage (6.4/6.3=41.1m²- Hsp 1m95) with electric door, sheltered access from the outside
* Garden of 27 ares facing south and west.
* Terrace partially covered
* PVC double glazing
* Electric Heating
* Motorized gate
* Storage
Reference | 6828676 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 3000 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 180 m² |
Ground surface | 3074 m² |
Availability | immediately |
Construction year | 1989 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2020 |
Type of roof | slooping roof |
Number of batches | 1 |
Floor | 1 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Orientation (back) | south-west |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Orientation of the ground (terrace) | south |
Flooding type (flood type) | not located in flood area |
G-score (value) | A |
P-score (value) | A |
Width at the street | 43 |
---|---|
Built surface (surf. main building) | 390 |
Terrace 2 (surf) (surface) | 20 m² |
Number of toilets | 2 |
Room 1 (surface) | 19.1 m² |
Room 2 (surface) | 12.4 m² |
Room 3 (surface) | 10 m² |
Room 4 (surface) | 12.1 m² |
Width of front width | 18 |
Number of terraces | 2 |
Orientation of terrace 2 | west |
Living room (surface) | 62 m² |
Kitchen (surf) (surface) | 11.8 m² |
Bureau (surface) | 7.9 m² |
Orientation of terrace 1 | south |
Surface balcon 1 | 12 m² |
Surface balcon 2 | 20 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Type of attics | only storage |
Attics | Yes |
Cellars | Yes |
Type of ground | RESIDENTIAL PARC |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Shops (distance (m)) | 770 |
---|---|
Schools (distance (m)) | 1080 |
Public transports (distance (m)) | 700 |
Sport center (distance (m)) | 750 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 12000 |
Land tax (amount) | 3703.22 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Access control | Yes |
---|---|
Type of access control | barrier |
Alarm | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 20 m² |
---|
Type of floor covering | tiled |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 4848 € |
Yes/no of electricity certificate | yes, not conform |
---|---|
Date of electricity certificate | |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 7/3/2025 |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 641 |
CO2 emission | 15472 |
E total (Kwh/year) | 116159 |
En. cert. unique code | 20210209-0002371396 |
EPC valid until (datetime) | 2/9/2031 |
PEB date (datetime) | 2/9/2021 |
Renovation obligation | Yes |