
Kwadeplas / 7 Fontaines in a peaceful dead-end avenue close to fields and woods.
Elegant contemporary-style villa on 16 ares facing West.
Spacious entrance hall leading to a comfortable three-section living area with sliding doors, a recently renovated fully-equipped kitchen (Granite countertops, Gaggenau appliances, ample cabinetry, breakfast nook), and a separate office on the ground floor.
The master suite includes a large fitted dressing room, bedroom with wardrobes, en-suite bathroom with shower, and a private terrace. Each of the three additional bedrooms has its own adjoining shower or bathroom and built-in wardrobes.
RUE AU BOIS 166 - 1640 Rhode-Saint-Genèse
Reference | 6554808 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Garden | Yes |
Garden surface | 1500 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 345 m² |
Ground surface | 1619 m² |
Availability | 01/07/2025 |
Construction year | 1993 |
---|---|
Number of garages | 2 |
Outside parking | Yes |
Renovation (year) | 2016 |
Type of roof | slooping roof |
Number of floors | 1 |
---|
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | condensation |
Type of kitchen | hyper equipped |
Bathroom (type) | shower and short bath |
Type of double glass windows | thermic isol. |
Orientation (back) | south-west |
---|---|
Type of environment | woods |
Type of environment 2 | quiet |
Orientation of the ground (terrace) | west |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Built surface (surf. main building) | 376 |
---|---|
Terrace 2 (surf) (surface) | 35 m² |
Number of toilets | 4 |
Room 1 (surface) | 31 m² |
Room 2 (surface) | 24 m² |
Room 3 (surface) | 14 m² |
Room 4 (surface) | 20 m² |
Width of front width | 21 |
Garage (surf) (surface) | 35 m² |
Number of terraces | 2 |
Orientation of terrace 2 | south |
Living room (surface) | 59 m² |
Dining room (surf) (surface) | 10 m² |
Kitchen (surf) (surface) | 22 m² |
Area for free profession work (surface) | 12 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Bureau | Yes |
Area for free profession | Yes |
---|---|
Easement | No |
Summons | No |
Building permission | No |
Parcelling permission | No |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Land tax (amount) | 4700.04 € |
---|---|
Transfer of shares | Yes |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 12816 € |
---|---|
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 5889 € |
VAT applied | No |
---|
Access control | Yes |
---|---|
Alarm | Yes |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium and wood |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Terrace 1 (surf) (surface) | 55 m² |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 230 |
CO2 emission | 45 |
E total (Kwh/year) | 85737 |
En. cert. unique code | 20241029-0003429882-RES-1 |
EPC valid until (datetime) | 10/29/2034 |
PEB date (datetime) | 10/29/2024 |