Description
Characteristics
General
| Reference | 7535169 |
|---|---|
| Category | Family house |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 120 m² |
| Ground surface | 655 m² |
| Availability | at the contract |
Building
| Construction year | 1931 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Type of roof | slooping roof |
| Number of batches | 3 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | semi fitted |
| Bathroom (type) | shower and bath tub |
General Figures
| Width at the street | 14 |
|---|---|
| Built surface (surf. main building) | 154 |
| Number of toilets | 1 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 14.7 m² |
| Room 3 (surface) | 7.8 m² |
| Room 4 (surface) | 24.7 m² |
| Width of front width | 7.5 |
| Garage (surf) (surface) | 12 m² |
| Number of terraces | 0 |
| Living room (surface) | 18 m² |
| Dining room (surf) (surface) | 15 m² |
| Kitchen (surf) (surface) | 9 m² |
Various
| Laundry | No |
|---|---|
| Bureau | No |
| Cellars | Yes |
Prices & Costs
| Land tax (amount) | 448.9 € |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 1105 € |
|---|---|
| Land registry income (€) (amount) | 593 € |
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Legal Fields
| Easement | No |
|---|---|
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
Connections
| Electricity | Yes |
|---|---|
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
Certificates
| Capacity of gasoil tank | 5000 |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Date of electricity certificate |
Outdoor equipment
| Water reservoir | Yes |
|---|
Energy Certificates
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 675 |
| CO2 emission | 167 |
| E total (Kwh/year) | 80731 |
| En. cert. unique code | 20260206008202 |
| EPC valid until (datetime) | 2/5/2036 |
| PEB date (datetime) | 2/6/2026 |
Ground details
| Flooding type (flood type) | not located in flood area |
|---|
