Description
Characteristics
General
| Reference | 7575280 |
|---|---|
| Category | Exceptional house |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 4 |
| Garden | Yes |
| Garden surface | 30 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 445 m² |
| Ground surface | 4220 m² |
| Availability | at the contract |
Building
| Construction year | 2006 |
|---|---|
| Number of garages | 2 |
| Inside parking | Yes |
| Outside parking | Yes |
| Type of roof | slooping roof |
| Number of batches | 1 |
Basic Equipment
| Access for people with handicap | Yes |
|---|---|
| Elevator | No |
| Type of heating | gas |
| Videophone | Yes |
Ground details
| Orientation (back) | south |
|---|---|
| Orientation of the ground (terrace) | south |
| Flooding type (flood type) | not located in flood area |
General Figures
| Width at the street | 8 |
|---|---|
| Built surface (surf. main building) | 550 |
| Number of toilets | 4 |
| Room 1 (surface) | 32 m² |
| Room 2 (surface) | 36 m² |
| Room 3 (surface) | 36 m² |
| Room 4 (surface) | 16 m² |
| Room 5 (surface) | 16 m² |
| Width of front width | 17 |
| Garage (surf) (surface) | 40 m² |
| Number of terraces | 1 |
| Living room (surface) | 42 m² |
| Dining room (surf) (surface) | 22 m² |
| Kitchen (surf) (surface) | 28 m² |
| Area for free profession work (surface) | 14 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 150 m² |
Various
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Type of attics | only storage |
| Attics | Yes |
| Cellars | Yes |
Technical Equipment
| Air conditioning | Yes |
|---|---|
| Phone syst. | Yes |
| Type of frames | aluminium |
Legal Fields
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
Outdoor equipment
| Pool | Yes |
|---|---|
| Water reservoir | Yes |
Security
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of access control | barrier |
| Alarm | Yes |
| Security door | Yes |
Connections
| Sewage | No |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Main features
| Terrace 1 (surf) (surface) | 130 m² |
|---|
Type Of Equipment & Evaluation
| Type of floor covering | marble |
|---|
Energy Certificates
| Energy certif. class | C |
|---|
