Description
Characteristics
General
| Reference | 7650595 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 2600 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 310 m² |
| Ground surface | 2750 m² |
| Availability | at the contract |
Building
| Construction year | 2008 |
|---|---|
| Number of garages | 2 |
| Carport | No |
Name, category & location
| Number of floors | 1 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
Ground details
| Orientation (back) | west |
|---|---|
| Type of environment | Free sight |
| Orientation of the ground (terrace) | west |
| Flooding type (flood type) | not located in flood area |
General Figures
| Built surface (surf. main building) | 174 |
|---|---|
| Number of toilets | 3 |
| Room 1 (surface) | 32.5 m² |
| Room 2 (surface) | 13.3 m² |
| Room 3 (surface) | 13.3 m² |
| Room 4 (surface) | 16 m² |
| Garage (surf) (surface) | 55.1 m² |
| Number of terraces | 1 |
| Living room (surface) | 50 m² |
| Kitchen (surf) (surface) | 23.8 m² |
| Area for free profession work (surface) | 13 m² |
| Bureau (surface) | 14 m² |
| Orientation of terrace 1 | north-west |
Technical Equipment
| Air conditioning | No |
|---|---|
| Solar panels | No |
Various
| Bureau | Yes |
|---|---|
| Type of attics | only storage |
| Attics | Yes |
| Cellars | Yes |
Outdoor equipment
| Pool | No |
|---|
Connections
| Electricity | Yes |
|---|---|
| Water | Yes |
| Electric vehicule chargepoint | No |
Main features
| Terrace 1 (surf) (surface) | 20 m² |
|---|
Certificates
| Capacity of gasoil tank | 5000 |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
Security
| Janitor | No |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby highway | Yes |
Energy Certificates
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 279 |
| CO2 emission | 69 |
| E total (Kwh/year) | 124123 |
| En. cert. unique code | D |
| EPC valid until (datetime) | 2/4/2036 |
| PEB date (datetime) | 2/4/2026 |
