
Reference | 6797060 |
---|---|
Category | Ground floor |
Furnished | Yes |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 60 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 75 m² |
Ground surface | 150 m² |
Availability | tbd with the owner |
Construction year | 2004 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | Yes |
Renovation (year) | 2025 |
Floor | 0 |
---|---|
Number of floors | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | condensation |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic isol. |
Built surface (surf. main building) | 75 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 24 m² |
Number of terraces | 1 |
Living room (surface) | 35 m² |
Kitchen (surf) (surface) | 6 m² |
Orientation of terrace 1 | north-west |
Surface balcon 1 | 10 m² |
Shops (distance (m)) | 250 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 350 |
Sport center (distance (m)) | 400 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3500 |
Pool | Yes |
---|---|
Type of pool |
Lease duration (months) (number of months) | 1 |
---|---|
Provision | Yes |
Provision amount | 1500 |
Security | Yes |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Electric vehicule chargepoint | Yes |
Type of frames | aluminium |
---|---|
Solar panels | Yes |
Terrace 1 (surf) (surface) | 10 m² |
---|
Orientation of the ground (terrace) | north west |
---|---|
Flooding type (flood type) | not located in flood area |