
ULB / VUB, Ixelles Cemetery
Located just a stone’s throw from ULB and VUB, beautiful 70m² apartment on the 2nd floor of a small building with three units.
Living room with parquet flooring, fitted kitchen (tiled floor), bedroom, bathroom, separate toilet.
Parquet flooring throughout. Cellar. Charges: €100/month (provision for water, gas, heating maintenance, shared lighting).
EPC: F – 314 kWh/year/m². Ideally located close to shops and public transport.
For information and visits: Anastasios Shinas – 0472/33.62.89 – as@modifa.be
Entrance hall shared by three apartments (intercom)
Second floor: ceiling height between 3.03m and 2.82m
Landing
Living room 3.76/4.19 = 15.8m² + 3.84/2.09 = 8m², parquet flooring, ceilings with moldings
Kitchen 4.62/2.14 = 9.9m² (fridge with freezer compartment, gas hob, electric oven, hood, connection for washing machine/dishwasher)
Bedroom 3.63/3.51 = 12.8m², parquet flooring
Bathroom 1.84/1.87 = 3.4m² (bathtub, washbasin with cabinet and mirror)
Separate toilet
Basement
Private cellar 2.5m²
Technical details
PVC double-glazed window frames
Shared gas boiler
Water softener
Independent hot water boiler for the kitchen
Rue Général Thys 18 - 1050 IXELLES
Reference | 7114368 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Habitable surface | 70 m² |
Availability | 01/11/2025 |
Construction year | 1950 |
---|---|
Renovation (year) | 2015 |
Floor | 2 |
---|---|
Number of floors | 1 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Built surface (surf. main building) | 70 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 13 m² |
Width of front width | 6.25 |
Living room (surface) | 23 m² |
Kitchen (surf) (surface) | 10 m² |
Shops (distance (m)) | 150 |
---|---|
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1250 |
Charges tenant (amount) | 100 € |
---|---|
Number of months of rental guarantee | 2 |
Pool | No |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | commercial environment |
---|---|
Flooding type (flood type) | not located in flood area |
Purpose of the building (type) | private - housing |
---|---|
Urbanistic use (destination) | living zone |
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 314 |
CO2 emission | 67 |
E total (Kwh/year) | 21939 |
En. cert. unique code |