Avenue Paul Janson 61 - 1070 Anderlecht
| Reference | 7245206 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 260 m² |
| Ground surface | 159 m² |
| Availability | at the contract |
| Construction year | 1929 |
|---|---|
| Number of garages | 1 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 13 m² |
| Room 2 (surface) | 25 m² |
| Room 3 (surface) | 15 m² |
| Room 4 (surface) | 10 m² |
| Room 5 (surface) | 20 m² |
| Garage (surf) (surface) | 19 m² |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Kitchen (surf) (surface) | 16 m² |
| Land tax (amount) | 1554.55 € |
|---|
| Pool | No |
|---|
| Land reg. inc. (indexed) (amount) | 2518 € |
|---|---|
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1157 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | residential area |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Terrace 1 (surf) (surface) | 40 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 379 |
| CO2 emission | 73 |
| E total (Kwh/year) | 89471 |
| En. cert. unique code | 202507230000722458017 |
| EPC valid until (datetime) | 7/11/2035 |
| PEB date (datetime) | 7/11/2025 |